for corporate appearances call1.888.246.7141

19 Jay Buhner
Seatle Mariners

Seattle Mariner Fan Favorite

Jay Buhner

Hit 310 Career Home runs and
964 RBI's in His 15 Year Career

Jay’s Career Highlights

  • Inducted in Seattle Mariners Hall of Fame in 2004
  • Gold Glove Award Winner and 1996 All Star Selection While Hitting 44 HR's & 138 RBI's
  • Hit for the Cycle on June 23, 1993

Career Stats

Jay Buhner Stats

Batting

CAREER BATTING STATISTICS
SEASON TEAM GP AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
1987 NYY 7 22 0 5 2 0 0 1 1 6 0 0 .227 .261 .318 .579
1988 NYY 25 69 8 13 0 0 3 13 3 25 0 0 .188 .250 .319 .569
1988 SEA 60 192 28 43 13 1 10 25 25 68 1 1 .224 .320 .458 .778
1988 Total 85 261 36 56 13 1 13 38 28 93 1 1 .215 .302 .421 .723
1989 SEA 58 204 27 56 15 1 9 33 19 55 1 4 .275 .341 .490 .831
1990 SEA 51 163 16 45 12 0 7 33 17 50 2 2 .276 .357 .479 .836
1991 SEA 137 406 64 99 14 4 27 77 53 117 0 1 .244 .337 .498 .835
1992 SEA 152 543 69 132 16 3 25 79 71 146 0 6 .243 .333 .422 .755
1993 SEA 158 563 91 153 28 3 27 98 100 144 2 5 .272 .379 .476 .855
1994 SEA 101 358 74 100 23 4 21 68 66 63 0 1 .279 .394 .542 .936
1995 SEA 126 470 86 123 23 0 40 121 60 120 0 1 .262 .343 .566 .909
1996 SEA 150 564 107 153 29 0 44 138 84 159 0 1 .271 .369 .557 .926
1997 SEA 157 540 104 131 18 2 40 109 119 175 0 0 .243 .383 .506 .889
1998 SEA 72 244 33 59 7 1 15 45 38 71 0 0 .242 .344 .463 .807
1999 SEA 87 266 37 59 11 0 14 38 69 100 0 0 .222 .388 .421 .809
2000 SEA 112 364 50 92 20 0 26 82 59 98 0 2 .253 .361 .522 .883
2001 SEA 19 45 4 10 2 0 2 5 8 9 0 0 .222 .340 .400 .740
Total Total 1472 5013 798 1273 233 19 310 965 792 1406 6 24 .254 .359 .494 .853
Season Averages 98.0 334.2 53.2 84.9 15.5 1.3 20.7 64.3 52.8 93.7 .4 1.6 .254 .359 .494 .853

 

Fielding

FIELDING STATISTICS
SEASON TEAM POS GP GS FULL TC PO A E DP FPCT RF ZR PB SB CS CS% CERA
1993 SEA RF 148 146 277 263 8 6 2 .978 .00 .000
1994 SEA CF 1 1 2 2 0 0 0 1.000 .00 .000
1994 SEA RF 95 94 189 176 11 2 2 .989 .00 .000
1995 SEA RF 120 120 187 180 5 2 0 .989 .00 .000
1996 SEA RF 142 142 263 251 9 3 1 .989 .00 .000
1997 SEA RF 154 153 301 295 5 1 3 .997 .00 .000
1998 SEA RF 70 70 134 127 5 2 2 .985 .00 .000
1999 SEA 1B 1 1 9 9 0 0 1 1.000 .00 .000
1999 SEA RF 85 83 135 127 7 1 2 .993 .00 .000
2000 SEA RF 104 101 180 176 4 0 0 1.000 .00 .000
2001 SEA LF 10 9 13 13 0 0 0 1.000 .00 .000
2001 SEA RF 2 1 2 2 0 0 0 1.000 .00 .000
CAREER BY POS GP GS FULL TC PO A E DP FPCT RF ZR PB SB CS CS% CERA
Total as 1B 1 1 0.0 9 9 0 0 1 1.000 .00 .000
Total as LF 10 9 0.0 13 13 0 0 0 1.000 .00 .000
Total as CF 1 1 0.0 2 2 0 0 0 1.000 .00 .000
Total as RF 920 910 0.0 1668 1597 54 17 12 .990 .00 .000
YouTube

Jay Hit’s for the Cycle

YouTube

Jay Buhner Truck Commercial 1

Northwest Motorsport - Drive By

Jay Buhner Gallery